Introduction | Atoron - introduction | Atoron Electro- introduction
Yashica Atoron Electro | Yashica Atoron Electro (early/kit) | Yashica Atoron Electro (late) | Yashica Atoron Electro metric | Yashica Atoron Electro T | Yashica Atoron Electro T metric | Yashica Atoron Electro (rectangular slow check switch) | Porst EX55 Electronic | Electros Compared

| Model | Atoron Electro T (metric) rectangular slow check, no B setting |
| Serial # | 20500659 |
| Lens | Yashinon-DX f/2.8 18mm composed of four
elements in three groups 0.6m to infinity |
| Shutter | 8 - 1/350 and B (on some versions) |
| Aperture | f2.8 to f13 |
| Meter | Cds meter and automatic shutter EV 0 (f2.8 at 8 sec) to EV 16 (f13 at 1/350 sec.) |
| Finish/colour | black/ transparent |
| Dimensions | 102x20x38mm (4.8 x 0.75 x l.5 inches). |
| Weight | 140g including battery |
| Case | spectacle style soft leather with wide mouth and snap shut clip |
| Box | black vinyl with stimulated wood effect and grey velvet lining on a plastic tray with a tray underneath for case, lens cover and shutter release cable |
| Instructions | Multi-lingual (Instructions sourced separately) |
| Accessories | case, silver neck chain, flash bulb unit, right-angle finder, lens protection. |
| Purchased | 2002/01/25 |
| Date of Manufacture | 1973 |
| Cost | 132EUR |
| Current Value | Atoron Electro 55-85USD boxed, 30-50USD camera only |
| Auction Price | Electro T Ebay *2002/01/25 132EUR, 2002/07/12 262USD (boxed kit), 2002/07/31 252.47USD (boxed kit), 2002/09/23 151USD (kit), 2003/12/01 90USD, 2005/04/04 46USD, *2005/04/19 171.50USD (boxed kit) |
| Comment |
