introduction | MinoSix Colour coded | Minosix | DIN/ASA 10,20,40,80 | DIN/ASA s/n 10,20,40,80 | DIN/ASA 12,25,50,100 | ASA 12,25,50,100 | ASA 25, 50, 100, 200 | Black | Gold | Cases | Dual Range | dis-assembled

| Model | ASA 10,20,40,80 DIN 11,14,17,20 | ||
| Serial Number | 34490 | 60724 | 68765 |
| Finish/colour | |||
| Case | pig skin | green | pig skin |
| Box | |||
| Instructions | |||
| Purchased | |||
| Date of Manufacture | |||
| Cost | |||
| Current Value | |||
| Auction Price | Ebay 2006/01/14 29USD, 2006/04/01 56GBP, 2006/04/03 51USD, 2006/04/06 47.97USD, 2006/04/19 45.50USD (case), 2006/07/25 36USD (case), 2007/04/23 49USD (tan case), 2007/04/29 49EUR (red case), 2008/01/27 27GBP (no.60121, case) | ||
| Comment | |||





Last Updated on 30th January 2008