| Model / Variation | no photo | estimate/ guessed value |
| AHI (red) | 50USD | |
| AHI (green) | 120USD | |
| Alome | x | ? |
| Astra (Arrow Italics) | 102USD | |
| Astra (QP) | 56USD | |
| Atomy black | 230 | |
| Atomy green | ? | |
| Baby-Max HIT | 104USD | |
| Baby-Lux | x | ? |
| Barco black | 125USD | |
| Barco blue | 103USD | |
| Barco red | 103USD | |
| Beauty | 405USD | |
| Beica 4 bands | 11USD | |
| Betson's | 92USD | |
| Blue Star | 266USD | |
| Blue Star Compass | 266USD | |
| Blue Star / Star | 286USD | |
| Budget | 86USD | |
| Champ | 216USD | |
| Charco Imp Inc | 236USD | |
| Charmy class 1 blue | x | ? |
| Charmy class 1 green | 120USD | |
| Charmy class 1 grey | x | 105USD |
| Charmy class 1 red | x | 104USD |
| Charmy class 1 turquoise | 102USD | |
| Charmy class 1 yellow | 247USD | |
| Charmy class 2 black | x | 120USD |
| Charmy class 2 blue | x | 236USD |
| Charmy class 2 brown | x | 120USD |
| Charmy class 2 green | 26USD | |
| Charmy class 2 grey | 26USD | |
| Charmy class 2 red | 26USD | |
| Charmy class 2 turquoise | 26USD | |
| Charmy class 2 yellow | x | ? |
| Click lines class 9 | 112USD | |
| Click arrow sliding bar | 16USD | |
| Click star class 9 red | 112USD | |
| Click star class 9 green | 112USD | |
| Click star class 9 snap to shut | 32USD | |
| CMA | x | ? |
| CMC chrome blue | x | |
| CMC chrome brown | x | |
| CMC chrome green | x | |
| CMC chrome grey | x | |
| CMC chrome red | x | |
| CMC gold blue | 128USD | |
| CMC gold green | 89USD | |
| CMC gold red | 114USD | |
| CMC gold tan | x | |
| CMC Camera 2 black | 21USD | |
| CMC Camera 6 black | 20USD | |
| CMC Camera 6 brown | 70USD | |
| CMC Camera 6 grey | 62USD | |
| CMC Camera 8 black | 23USD | |
| CMC Camera 8 blue | 80USD | |
| CMC Camera 8 grey | 61USD | |
| CMC Camera 8 red | 70USD | |
| CMC Camera 9 black | 36USD | |
| Colly star silver nameplate | 45USD | |
| Colly stars black rim | 45USD | |
| Colly Compass | 67USD | |
| Colon | 388USD | |
| Come to old Mexico | x | ? |
| Comex | 420USD | |
| Corona chrome black (Starlite) | 270USD | |
| Corona chrome black | 406USD | |
| Crystar arrow i/b | 33USD | |
| Crystar arrow i/b green | 100USD | |
| Crystar arrow i/b red | 60USD | |
| Crystar arrow leather on lens barrel | ? | |
| Crystar starlite | 16USD | |
| Crystar starlite blue | 81USD | |
| Crystar starlite green | 61USD | |
| Crystar starlite red | 61USD | |
| Crystar gold | 90USD | |
| Electronic | 113USD/51USD | |
| Elite (HIT, white name plate, italic script) | 25USD | |
| Emson white face | 30USD | |
| Enn-Ess TC | ? | |
| Francya Class 4 | 30USD | |
| Francya Class 8 slope top plate | 30USD | |
| Fuji (Mount Fuji) | ? | |
| Gamma | 300USD | |
| Glico (HIT) | x | ? |
| Global virtual lines on winder | 33USD | |
| Global unusual leatherette | 192USD | |
| GNCO chrome | 113USD | |
| GNCO gold | 170USD | |
| Haden | x | |
| Hadson star-lite | 33USD | |
| HIT Foreign | ||
| HIT II | 170USD | |
| HIT New Hit | x | |
| HIT class 2 white name plate, script, capital top plate gold | 91USD | |
| HIT class 2 white name plate, script, script top plate dark blue | 60USD | |
| HIT class 2 white name plate, script, script top plate light blue | 88USD | |
| HIT class 2 white name plate, script, script top plate brown bar | 93USD | |
| HIT class 9 white name plate, script, script top plate green | ? | |
| HIT class 9 black name plate, capital , capital top plate black | 100USD | |
| HIT class 9 : white name plate, script, script top plate red | 78USD | |
| HIT Camera gold class 9 | ||
| HIT Camera class 2 capital | ||
| HIT Camera class 2 script | ||
| Hobix | 25USD | |
| Hobix II with pop up relex finder, TMK shutter | 172USD | |
| Homer No.1 brown | 25GBP | |
| Honey | x | |
| Hope (engraved Hope on top plate) | 360GBP | |
| Jay Dee | 161USD | |
| Jet | 206GBP | |
| Kassin class 7 | 67USD | |
| Kassin class 7 blue | 110USD | |
| Kassin class 7 brown | 150USD | |
| Kassin class 7 red | 70USD | |
| Kiku I | 150USD | |
| King black | 225USD | |
| King brown | ||
| Laurie Mini Camera | 80USD | |
| Lenz 5 band | 37USD | |
| Lloyds 3 band class 9 | 35USD | |
| Lovely (Koto Seiki) | x | |
| Lovely Robin | x | |
| Madison black (Arrow Type) | 67USD | |
| Madison Green | 167USD | |
| Midget Jilona 1 blue | 380USD | |
| Midget Jilona 1 grey | 125USD | |
| Midget Jilona 1 red | 356USD | |
| Midget Jilona 1b | 160USD | |
| Midget Jilona 2 brown | 170USD | |
| Midget (Arrow type) | 30USD | |
| Mighty HIT style | x | |
| Mighty Toko black | 120USD | |
| Mighty Toko brown | 246USD | |
| Mighty Toko red | ||
| Mighty Midget black | ||
| Mighty Midget blue | 300USD | |
| Mighty Midget red | 150USD | |
| Minetta blue | 105USD | |
| Minetta green | 122USD | |
| Minetta red | 108USD | |
| Mini Camera scales | ||
| Mini Camera blue | 24GBP | |
| Mini Camera brown | 20GBP | |
| Mini Camera red | 28GBP | |
| MINIX | 392USD | |
| Minori | x | ? |
| Miracle black | 42USD | |
| Miracle blue (ice blue) | 86USD | |
| Miracle green | 124USD | |
| Miracle turquoise | 124USD | |
| Mity | 67USD | |
| Mycro pre-war | ||
| Mycro Super 16 | ||
| Mykro-Fine class 6 (white name plate) | 160USD | |
| Myracle I green | 154USD | |
| Myracle II black nameplate | 83USD | |
| Myracle II blue | 122USD | |
| Myracle II green | 145USD | |
| Myracle II red | 135USD | |
| Myte | 305USD | |
| Nikkobaby italic script nameplate | 180USD | |
| Novelty | x | |
| Ogica | x | |
| PAC chrome | 150USD | |
| PAC gold | 222USD | |
| Pacific | 232USD | |
| Peace | 154USD | |
| Peace III (labelled MICKY) | ||
| Peace III | 262USD | |
| Pen | ||
| Petit brown | 135USD | |
| Petit green | 135USD | |
| Petit grey | 135USD | |
| PFCA star-lite | 82GBP | |
| Pretty | x | |
| Prince 16-S (HIT type class 2) | 400USD | |
| Prince 16 (HIT type class 2, gold letters) | 90USD | |
| QP diamond blue | 155USD | |
| QP round black | 76USD | |
| QP diamond gold tone | 90USD | |
| Raica | x | |
| Regent QP | 46USD | |
| Rocket class 9 with embossed name plate | 150USD | |
| Rocket (New Rocket form Rocket Camera Co Ltd) | 150USD | |
| Rocket (New Rocket form Rocket Camera Co Ltd) gold | 103USD | |
| Rolane | 525USD | |
| Ruby | 190USD | |
| Saica Morita | 180USD | |
| Saga 16 | 73GBP | |
| Shalco QP class 8 | 40USD | |
| Shayo ?? | x | |
| Sil-Bair ?? | x | |
| SIL-BEAR | 50USD | |
| Sing 388 | 25EUR | |
| Sing 838 | x | |
| Sing 88 | 42USD | |
| Siraton | 115USD | |
| Speedex I/B Star-Lite | 23USD | |
| Spesco | ||
| Sputnik | 40GBP | |
| Starlight | x | |
| Star-Lite blue | 57USD | |
| Star-Lite red | 181USD | |
| Stellar | 104USD | |
| Sun 16 | 115USD | |
| Sun B | x | 115USD |
| Sweet 16 | x | |
| Takka | 200USD | |
| Teeco | ||
| TEEMEE without black rim | 102USD | |
| TCS Tracker 'class 9' | 325USD | |
| Telstar | 31USD | |
| Tiny | 98USD | |
| Toyoca "Kute" | 321USD | |
| Vesta waist level finder | 94USD | |
| Vista | x | |
| Yamato Tokyo Star | 406USD |
198 known
| Baby Flex | x | |
| Sholy Flex | 700USD | |
| Peace Baby Flex | 700USD | |
| Peace Baby Flex Small Lef | 700USD | |
| GemFlex I gold | 230GBP | |
| Gemflex later | 241USD | |
| Harukawa Septon Penletto | ||
| Harukawa Septon Pen | ||
| Harukawa Septon Pen Deluxe | 1576USD | |
| Mascot | x | |
| Mini | 300USD | |
| Pet | x | |
| Shimura | x | |
| Sun (triangular shape) | x | 1813EUR |
| Top II | 29GBP | |
| Top Spy 14 |
16 known